Go on, spoil yourself.
These exquisite luxury lodges really do raise the bar in deluxe self catering. Cornwall has not previously been able to offer anything quite like this.
As well as fabulous designer interiors, a woodburner, private hot tub on your sun terrace and an additional LCD TV in the master bedroom, the Tregea Deluxe VIP Lodge has a gas barbecue and a host of other little extras that will make a stay in these luxury lodges the best holiday you have ever had.
These are the ultimate in holiday lodges. Cornwall is a world class tourism destination and now Gwel an Mor offers world class luxury lodges to match.
The tone of your deluxe stay will be set as soon as you step into your luxury lodge, as champagne on ice and canapés are ready for you on arrival.
Choose a Tregea Deluxe VIP Lodge and you will get your favourite newspaper delivered to your door every day as well as daily maid service, so you can sit back and completely relax. Just in case you need any help on your way, we have also included two one hour treatments in our Wellbeing Spa if you are staying for a week (or two half hour treatments for those on short breaks.)
What’s more, with its cosy woodburner, the Tregea Deluxe VIP Lodge makes a great place to chill out and recharge your batteries at any time of year.
Cornwall is an inspiring place to visit and the combination of this deluxe accommodation package with the great natural environment on your doorstep means that you will return from your holiday completely refreshed.
If you would like more information on Gwel an Mor's accommodation & facilities call 01209 842 354, email enquiries@gwelanmor.com - or fill in our easy to use enquiry form on the Contact page.
| Features / Lodge | Lowena | Tregea | Tregea VIP | Tregea VIP Deluxe | Assisted Living |
|---|---|---|---|---|---|
| Linen/Towels provided | Y | Y | Y | Y | Y |
| LCD TV's With freeview | Y | Y | Y | Y | Y |
| DVD Player | Y | Y | Y | Y | Y |
| Radio/CD Player | Y | Y | Y | Y | Y |
| Internal/External Telephone | Y | Y | Y | Y | Y |
| Free Wireless and plug in Internet access | Y | Y | Y | Y | Y |
| Safe | Y | Y | Y | Y | Y |
| Fridge/Freezer | Y | Y | Y | Y | Y |
| Microwave | Y | Y | Y | Y | Y |
| Dishwasher | Y | Y | Y | Y | Y |
| Washing machine | Y | Y | Y | Y | Y |
| Tumble Drier | Y | Y | Y | Y | Y |
| Hairdryer | Y | Y | Y | Y | Y |
| Ironing Facilities | Y | Y | Y | Y | Y |
| Electric shaver point | Y | Y | Y | Y | Y |
| All lodges have sea views | Y | Y | Y | Y | Y |
| Individual Terrace with Garden Furniture | Y | Y | Y | Y | Y |
| Balcony with table and chairs | Y | Y | Y | Y | Y |
| Car parking | Y | Y | Y | Y | Y |
| Log Fires | Y | Y | |||
| Hot Tubs | Y | Y | |||
| TV's in master bedrooms | Y | Y | |||
| Gas barbecue | Y | ||||
| Daily Maid service | Y | ||||
| Twin Downstairs bedroom with | Y | ||||
| Electric adjustable bed | Y | ||||
| En-Suite Wet Room with Chair | Y | ||||
| Lounge/Kitchen etc all accessible | Y | ||||
| Adjacent Disabled Parking | Y |
| DATES | Lowena Lodge |
Tregea Lodge |
Tregea VIP Lodge |
Tregea VIP Deluxe Lodge |
M3 Assisted Living | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| WEEK | SHORT BREAK |
WEEK | SHORT BREAK |
WEEK | SHORT BREAK |
WEEK | SHORT BREAK |
WEEK | SHORT BREAK | |
| Sept 2 - Sep 8 | 919 | 619 | 999 | 739 | 1,219 | 859 | 1,529 | 1,019 | 1,119 | 809 |
| Sep 9 - Sep 22 | 749 | 529 | 959 | 599 | 1,179 | 769 | 1,399 | 929 | 1,009 | 649 |
| Sep 23 - Oct 20 | 529 | 379 | 679 | 469 | 909 | 619 | 1,189 | 799 | 769 | 529 |
| Oct 21 - Oct 27 | 999 | 599 | 1,129 | 699 | 1,289 | 799 | 1,519 | 909 | 1,189 | 749 |
| Oct 28 - Dec 22 | 429 | 319 | 529 | 379 | 639 | 429 | 809 | 599 | 559 | 399 |
| Xmas - Dec 23 - Dec 30 - 7 nights | 919 | - | 1,129 | - | 1,249 | - | 1,509 | - | 1,189 | - |
| Xmas - Dec 23 - Dec 27 - 4 nights | - | 689 | - | 799 | - | 849 | - | 1,019 | - | 819 |
| Dec 27 - Dec 30 - 3 nights | - | 589 | - | 649 | - | 799 | - | 959 | - | 739 |
| New year - 30 - 6 Jan 2012 - 7 nights | 1,019 | - | 1,239 | - | 1,389 | - | 1,609 | - | 1,289 | - |
| New year - 30 - 3 Jan 2012 - 4 nights | - | 749 | - | 859 | - | 929 | - | 1,129 | - | 879 |
The above tariffs include 20% VAT increase.
All short breaks highlighted can only be booked 28 days before arrival (1-8 June, 20 July- 31 August, 26 October- 2 November)
Short Breaks consist of a Friday to Monday 3 night stay or Monday to Friday 4 night stay.
All tariffs are in £ Sterling.
Here are our self catering holiday tariffs for 2012. Check out these great family holiday prices below.
| DATES | Lowena Lodge |
Tregea Lodge |
Tregea VIP Lodge |
Tregea VIP Deluxe Lodge |
M3 Assisted Living | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| WEEK | SHORT BREAK |
WEEK | SHORT BREAK |
WEEK | SHORT BREAK |
WEEK | SHORT BREAK |
WEEK | SHORT BREAK | |
| Jan 3 - Feb 10 | 429 | 379 | 529 | 399 | 599 | 449 | 759 | 599 | 549 | 429 |
| Feb 10 - Feb 17 | 619 | 439 | 779 | 499 | 939 | 549 | 1,109 | 699 | 799 | 509 |
| Feb 17 - Mar 30 | 429 | 379 | 509 | 399 | 659 | 449 | 829 | 599 | 539 | 429 |
| Mar 30 - Apr 6 | 989 | 589 | 1,159 | 699 | 1,279 | 779 | 1,619 | 899 | 1,209 | 719 |
| Easter Weekend (Fri-Mon) - 3 nights | - | 699 | - | 819 | - | 919 | - | 1,159 | - | 869 |
| Apr 6 - Apr 13 | 999 | - | 1,169 | - | 1,309 | - | 1,649 | - | 1,239 | - |
| Easter Midweek (Mon-Fri) - 4 nights | - | 649 | - | 759 | - | 849 | - | 1,049 | - | 809 |
| Apr 13 - May 4 | 589 | 399 | 729 | 469 | 859 | 529 | 999 | 689 | 789 | 519 |
| May 4 - Jun 1 | 659 | 439 | 849 | 509 | 979 | 589 | 1,109 | 749 | 869 | 559 |
| Jun 1 - Jun 8 | 1,169 | 779 | 1,329 | 939 | 1,549 | 1,059 | 1,849 | 1,279 | 1,389 | 999 |
| Jun 8 - Jun 22 | 879 | 549 | 999 | 669 | 1,199 | 819 | 1,429 | 979 | 1,069 | 739 |
| Jun 22 - Jul 6 | 929 | 579 | 1,149 | 719 | 1,319 | 859 | 1,599 | 1,039 | 1,219 | 769 |
| Jul 6 - Jul 20 | 1,099 | 669 | 1,449 | 879 | 1,709 | 1,089 | 2,069 | 1,289 | 1,539 | 939 |
| Jul 20 - Jul 27 | 1,479 | 979 | 1,959 | 1,279 | 2,279 | 1,519 | 2,679 | 1,749 | 2,079 | 1,339 |
| July 27 - Aug 24 | 1,499 | 999 | 1,979 | 1,299 | 2,299 | 1,549 | 2,789 | 1,789 | 2,119 | 1,369 |
| Aug 24 - Aug 31 | 1,099 | 789 | 1,449 | 879 | 1,709 | 1,089 | 2,069 | 1,289 | 1,539 | 939 |
| Aug 31 - Sep 7 | 949 | 639 | 1,029 | 719 | 1,249 | 889 | 1,579 | 1,049 | 1,159 | 819 |
| Sep 7 - Sep 21 | 769 | 549 | 989 | 619 | 1,199 | 799 | 1,439 | 959 | 1,039 | 669 |
| Sep 21 - Oct 26 | 629 | 429 | 779 | 519 | 1,109 | 669 | 1,289 | 849 | 869 | 579 |
| Oct 26 - Nov 2 | 1,029 | 619 | 1,159 | 729 | 1,339 | 829 | 1,569 | 939 | 1,229 | 779 |
| Nov 2 - Dec 21 | 429 | 379 | 519 | 399 | 649 | 449 | 829 | 599 | 559 | 429 |
| Dec 21 - Dec 24 - 3 night Special | - | 379 | - | 399 | - | 449 | - | 599 | - | 429 |
| Xmas 21 - 28 - 7 nights | 939 | - | 1,169 | - | 1,279 | - | 1,549 | - | 1,219 | - |
| Xmas 24 - 28 - 4 nights | - | 699 | - | 829 | - | 879 | - | 1,049 | - | 849 |
| New year - 28 - 4 Jan 2013 - 7 nights | 1,049 | - | 1,259 | - | 1,419 | - | 1,639 | - | 1,319 | - |
| New year - 29 - 2 Jan 2013 - 4 nights | - | 779 | - | 889 | - | 959 | - | 1,159 | - | 909 |
The above tariffs include 20% VAT