Live Help

2012 Holiday Tariffs

2012 Holiday Tariffs

All short breaks highlighted can only be booked 28 days before arrival (1-8 June, 20 July- 31 August, 26 October- 2 November)
Short Breaks consist of a Friday to Monday 3 night stay or Monday to Friday 4 night stay.
All tariffs are in £ Sterling.
Here are our self catering holiday tariffs for 2012. Check out these great family holiday prices below.

DATES Lowena
Lodge
Tregea
Lodge
Tregea VIP
Lodge
Tregea VIP
Deluxe Lodge
M3 Assisted
Living
WEEK SHORT
BREAK
WEEK SHORT
BREAK
WEEK SHORT
BREAK
WEEK SHORT
BREAK
WEEK SHORT
BREAK
Jan 3 - Feb 10 429 379 529 399 599 449 759 599 549 429
Feb 10 - Feb 17 619 439 779 499 939 549 1,109 699 799 509
Feb 17 - Mar 30  429 379 509 399 659 449 829 599 539 429
Mar 30 - Apr 6 989 589 1,159 699 1,279 779 1,619 899 1,209 719
Easter Weekend (Fri-Mon) - 3 nights     - 699     - 819     - 919     - 1,159     - 869
Apr 6 - Apr 13 999     - 1,169     - 1,309     - 1,649      - 1,239     -
Easter Midweek (Mon-Fri) - 4 nights     - 649     - 759     - 849     - 1,049     - 809
Apr 13 - May 4  589 399 729 469 859 529 999 689 789 519
May 4 - Jun 1  659 439 849 509 979 589 1,109 749 869 559
Jun 1 - Jun 8  1,169 779 1,329 939 1,549 1,059 1,849 1,279 1,389 999
Jun 8 - Jun 22  879 549 999 669 1,199 819 1,429 979 1,069 739
Jun 22 - Jul 6  929 579 1,149 719 1,319 859 1,599 1,039 1,219 769
Jul 6 - Jul 20   1,099 669 1,449 879 1,709 1,089 2,069 1,289 1,539 939
Jul 20 - Jul 27 1,479 979 1,959 1,279 2,279 1,519 2,679 1,749 2,079 1,339
July 27 - Aug 24 1,499 999 1,979 1,299 2,299 1,549 2,789 1,789 2,119 1,369
Aug 24 - Aug 31  1,099 789 1,449 879 1,709 1,089 2,069 1,289 1,539 939
Aug 31 -  Sep 7 949 639 1,029 719 1,249 889 1,579 1,049 1,159 819
Sep 7 - Sep 21 769 549 989 619 1,199 799 1,439 959 1,039 669
Sep 21 - Oct 26 629 429 779 519 1,109 669 1,289 849 869 579
Oct 26 - Nov 2 1,029 619 1,159 729 1,339 829 1,569 939 1,229 779
Nov 2 - Dec 21 429 379 519 399 649 449 829 599 559 429
Dec 21 - Dec 24 - 3 night Special      - 379     - 399     - 449     - 599     - 429
Xmas 21 - 28 - 7 nights 939     - 1,169     - 1,279     - 1,549      - 1,219     -
Xmas 24 - 28 - 4 nights     - 699     - 829     - 879     - 1,049     - 849
New year - 28 - 4 Jan 2013 - 7 nights 1,049     - 1,259     - 1,419     - 1,639     - 1,319     -
New year - 29 - 2 Jan 2013 - 4 nights - 779     - 889     - 959     - 1,159     - 909

The above tariffs include 20% VAT

If you would like more information on Gwel an Mor's accommodation & facilities call 01209 842 354, email enquiries@gwelanmor.com - or fill in our easy to use enquiry form on the Contact page.